Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sito/wp-includes/wlwmanifest.xml
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_graphql_entrypoint | /api/graphql | Path does not match |
7 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
8 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
9 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
10 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
11 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
12 | _api_/messages/{id}{._format}_get | /api/messages/{id}.{_format} | Path does not match |
13 | _api_/messages{._format}_get_collection | /api/messages.{_format} | Path does not match |
14 | api_messsage_add | /api/message_add | Path does not match |
15 | _api_/sessions/{id}{._format}_get | /api/sessions/{id}.{_format} | Path does not match |
16 | _api_/sessions{._format}_get_collection | /api/sessions.{_format} | Path does not match |
17 | api_session_update | /api/session_update | Path does not match |
18 | _api_/reactions/{id}{._format}_get | /api/reactions/{id}.{_format} | Path does not match |
19 | _api_/reactions{._format}_get_collection | /api/reactions.{_format} | Path does not match |
20 | _api_/reactions{._format}_post | /api/reactions.{_format} | Path does not match |
21 | _api_/statistics/{id}{._format}_get | /api/statistics/{id}.{_format} | Path does not match |
22 | statistics_global | /api/stats/global | Path does not match |
23 | statistics_average_time | /api/stats/average | Path does not match |
24 | statistics_categories | /api/stats/categories | Path does not match |
25 | statistics_timeline | /api/stats/timeline | Path does not match |
26 | _api_/statistics{._format}_post | /api/statistics.{_format} | Path does not match |
27 | _api_/configurations/{id}{._format}_get | /api/configurations/{id}.{_format} | Path does not match |
28 | _api_/new_contact_post | /api/new_contact | Path does not match |
29 | _api_/contacts/{id}{._format}_get | /api/contacts/{id}.{_format} | Path does not match |
30 | _api_/catalogs/{id}{._format}_get | /api/catalogs/{id}.{_format} | Path does not match |
31 | _api_/catalogs/{id}{._format}_put | /api/catalogs/{id}.{_format} | Path does not match |
32 | _api_/catalog/{id}/refresh_put | /api/catalog/{id}/refresh | Path does not match |
33 | _api_/labels/{id}{._format}_get | /api/labels/{id}.{_format} | Path does not match |
34 | _api_/labels{._format}_get_collection | /api/labels.{_format} | Path does not match |
35 | _api_/media_objects/{id}{._format}_get | /api/media_objects/{id}.{_format} | Path does not match |
36 | _api_/media_objects{._format}_post | /api/media_objects.{_format} | Path does not match |
37 | _api_/templates/{title}{._format}_get | /api/templates/{title}.{_format} | Path does not match |
38 | _api_/templates{._format}_get_collection | /api/templates.{_format} | Path does not match |
39 | _api_/template_v1s/{title}{._format}_get | /api/template_v1s/{title}.{_format} | Path does not match |
40 | _api_/template_v1s{._format}_get_collection | /api/template_v1s.{_format} | Path does not match |
41 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
42 | _preview_error | /_error/{code}.{_format} | Path does not match |
43 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
44 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
45 | _wdt | /_wdt/{token} | Path does not match |
46 | _profiler_home | /_profiler/ | Path does not match |
47 | _profiler_search | /_profiler/search | Path does not match |
48 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
49 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
50 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
51 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
52 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
53 | _profiler_open_file | /_profiler/open | Path does not match |
54 | _profiler | /_profiler/{token} | Path does not match |
55 | _profiler_router | /_profiler/{token}/router | Path does not match |
56 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
57 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
58 | admin_ai_contact_index | /admin/contacts/ | Path does not match |
59 | admin_ai_contact_show | /admin/contacts/{id} | Path does not match |
60 | admin_ai_dashboard | /admin/dashboard/ | Path does not match |
61 | admin_dashboard_completed | /admin/dashboard/completed | Path does not match |
62 | admin_dashboard_period | /admin/dashboard/period | Path does not match |
63 | admin_dashboard_period_day | /admin/dashboard/period_day | Path does not match |
64 | admin_ai_message_show | /admin/messages/detail/{id} | Path does not match |
65 | admin_ai_message_index | /admin/messages/ | Path does not match |
66 | admin_ai_settings_index | /admin/settings/ | Path does not match |
67 | admin_ai_settings_clear_cache | /admin/settings/clear-cache | Path does not match |
68 | admin_catalog_index | /admin/catalog/ | Path does not match |
69 | admin_catalog_new | /admin/catalog/new | Path does not match |
70 | admin_catalog_show | /admin/catalog/{id} | Path does not match |
71 | admin_catalog_edit | /admin/catalog/{id}/edit | Path does not match |
72 | admin_catalog_editor | /admin/catalog/{id}/editor | Path does not match |
73 | admin_catalog_v1_editor | /admin/catalog/v1/{id}/editor | Path does not match |
74 | admin_catalog_end | /admin/catalog/{id}/end | Path does not match |
75 | admin_catalog_delete | /admin/catalog/{id}/delete | Path does not match |
76 | admin_category_index | /admin/category/ | Path does not match |
77 | admin_category_new | /admin/category/new | Path does not match |
78 | admin_category_edit | /admin/category/{id}/edit | Path does not match |
79 | admin_category_delete | /admin/category/{id} | Path does not match |
80 | admin_api_export | /admin/api/export/ | Path does not match |
81 | admin_api_export_update | /admin/api/export/{id} | Path does not match |
82 | admin_api_export_segments | /admin/api/export/segments | Path does not match |
83 | admin_api_export_devices | /admin/api/export/devices | Path does not match |
84 | admin_label_index | /admin/label/ | Path does not match |
85 | admin_label_new | /admin/label/new | Path does not match |
86 | admin_label_edit | /admin/label/{id}/edit | Path does not match |
87 | admin_label_delete | /admin/label/{id} | Path does not match |
88 | admin_main_index | /admin/ | Path does not match |
89 | admin_main_profile | /admin/profile | Path does not match |
90 | admin_page_index | /admin/page/ | Path does not match |
91 | admin_page_edit | /admin/page/{id}/edit | Path does not match |
92 | admin_user_index | /admin/user/ | Path does not match |
93 | admin_user_new | /admin/user/new | Path does not match |
94 | admin_user_edit | /admin/user/{id}/edit | Path does not match |
95 | admin_user_delete | /admin/user/{id}/delete | Path does not match |
96 | admin_user_group_index | /admin/user-group/ | Path does not match |
97 | admin_user_group_new | /admin/user-group/new | Path does not match |
98 | admin_user_group_edit | /admin/user-group/{id}/edit | Path does not match |
99 | admin_user_group_delete | /admin/user-group/{id} | Path does not match |
100 | admin_api_devices | /admin/api/devices | Path does not match |
101 | admin_api_devices_campaigns | /admin/api/campaigns/{id} | Path does not match |
102 | admin_api_campaign_update | /admin/api/campaign/update/{id}/{status} | Path does not match |
103 | admin_api_campaign_delete | /admin/api/campaign/delete/{id} | Path does not match |
104 | admin_api_visuals_stats | /admin/api/stats/{campaign}/{id} | Path does not match |
105 | admin_api_stats_chart | /admin/api/stat/average-wm | Path does not match |
106 | app_catalog_preview.fr | /catalogue/preview/{catalog} | Path does not match |
107 | app_catalog_show.fr | /catalogue/{token} | Path does not match |
108 | app_catalog_v1_show.fr | /catalogue/v1/{token} | Path does not match |
109 | app_main_index | / | Path does not match |
110 | app_main_page | /page/{slug} | Path does not match |
111 | app_forgot_password_request | /reset-password | Path does not match |
112 | app_check_email | /reset-password/check-email | Path does not match |
113 | app_reset_password | /reset-password/reset/{token} | Path does not match |
114 | app_security_login | /login | Path does not match |
115 | app_security_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.